Birth certificate - U.S. Vital Records
Shasta County, located in the northern part of the state of California, is home to the prominent Mount Shasta, a majestic stratovolcano reaching over 14,000 feet in elevation. The county offers visitors an array of outdoor recreational opportunities, including boating, fishing, and hiking in the Shasta-Trinity National Forest, as well as the awe-inspiring Shasta Dam, one of the largest concrete structures on the planet. Additionally, the iconic Sundial Bridge at Turtle Bay spans the Sacramento River and serves as a striking architectural landmark. Shasta County hosts various fairs and events throughout the year, highlighting its rich culture and history.
Search a city in the County of Shasta
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Shasta County administration contact details
Shasta County administration contact details | 1450 Court Street, Redding, CA 96001 |
---|---|
County seat | Redding |
Phone number | (530) 225-5557 |
Email address | [email protected] |
Official website | https://www.co.shasta.ca.us |
County Clerk | Cathy Darling Allen |
County Auditor | Brian Muir |
County Fiscal Officer | Brian Muir |
County Permits Office or Building Department contact details | (530) 225-5761 |
County Commissioner | Les Baugh |
Shasta County, CA Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Shasta County Jail |
Sheriff office address | 300 Park Marina Circle, Redding, CA 96001 |
Sheriff office phone number | (530) 245-6025 |
Inmate search information | To locate an inmate in Shasta County, use the Shasta County Sheriff's Office online inmate search or contact the jail directly at their phone line. |
Clerk of Court name | Lisa Gibler |
Clerk of Court address | 1643 Market St, Redding, CA 96001 |
Shasta County (CA) Statistics
Number of cities/towns/villages | 1 town |
---|---|
Population | 1,771 people |
Area | 10 sq mi |
Density | 177/sq mi |
Environmental risk in Shasta County, CA
Overall risk | Relatively Moderate |
---|---|
Expected Annual Loss | Relatively Moderate |
Social Vulnerability | Relatively High |
Community Resilience | Relatively Moderate |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Very Low |
Drought Risk | Relatively Moderate |
Earthquake Risk | Relatively High |
List of cities and towns in Shasta County by population size
Click on a city or town to learn more