St. Croix County (WI) Statistics
Number of cities/towns/villages | 22 |
---|---|
Population | 91,000 people |
Area | 736 sq mi |
Density | 124 people/sq mi |
Altitude | 980 ft |
GDP | $3.5 billion |
Median Household Income | $85,000 |
Poverty rate | 5% |
Unemployment rate | 3% |
Educational Attainment (Bachelor's Degree or higher) | 40% |
Crime rate | 200 per 100,000 people |
Environmental risk in St. Croix County, WI
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Very Low |
Community Resilience | Very High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Very Low |
Earthquake Risk | Very Low |
Hail Risk | Relatively Moderate |
Heat Wave Risk | Relatively Moderate |
Hurricane Risk | Not Applicable |
Ice Storm Risk | Relatively High |
Landslide Risk | Relatively Moderate |
Lightning Risk | Relatively High |
Riverine Flooding Risk | Very Low |
Strong Wind Risk | Relatively High |
Tornado Risk | Relatively Moderate |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Relatively Low |
Winter Weather Risk | Relatively Moderate |
St. Croix County administration contact details
Address | 1101 Carmichael Rd, Hudson, WI 54016 | |
---|---|---|
county seat | Hudson | |
phone number | (715) 386-4600 | |
official website | https://www.sccwi.gov/ | |
county clerk | Cindy Campbell | |
county permits office or building department contact details | (715) 386-4600 |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in St. Croix County:
HUDSON
Hudson is a City in St. Croix county with -15 000 inhabitants.
NEW RICHMOND
New Richmond is a City in St. Croix county with -10 000 inhabitants.
NORTH HUDSON
North Hudson is a Village in St. Croix county with -4 000 inhabitants.
BALDWIN
Baldwin is a Village in St. Croix county with -3 000 inhabitants.
SOMERSET
Somerset is a Village in St. Croix county with -2 000 inhabitants.
GLENWOOD CITY
Glenwood City is a City in St. Croix county with -1 500 inhabitants.
HAMMOND
Hammond is a Village in St. Croix county with -1 500 inhabitants.
WOODVILLE
Woodville is a Village in St. Croix county with -1 500 inhabitants.
ROBERTS
Roberts is a Village in St. Croix county with -1 000 inhabitants.
STAR PRAIRIE
Star Prairie is a Village in St. Croix county with -1 000 inhabitants.
DEER PARK
Deer Park is a Village in St. Croix county with -500 inhabitants.
WILSON
Wilson is a Village in St. Croix county with -500 inhabitants.