Birth certificate - U.S. Vital Records
Sullivan County, located in southwestern New Hampshire, is known for its picturesque rural landscape and charming small towns. The county features a variety of outdoor attractions, including Mount Sunapee State Park, a popular destination for hiking and skiing enthusiasts. Visitors can also explore the historic town of Newport, with its quaint village atmosphere and numerous shops and restaurants. Sullivan County hosts the annual Cornish Fair, a beloved local event featuring agricultural exhibits, live entertainment, and carnival rides. With its natural beauty and rich cultural heritage, Sullivan County offers a delightful retreat for nature lovers and history enthusiasts alike.
Search a city in the County of Sullivan
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Sullivan County administration contact details
Sullivan County administration contact details | 14 Main Street, Newport, NH 03773 | |
---|---|---|
County seat | Newport | |
Phone number | (603) 863-2560 | |
Official website | www.sullivancountynh.gov | |
County clerk | Laura Santulli | |
County fiscal officer | Mary Bourque | |
County commissioner | George Hebert |
Sullivan County, NH Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Sullivan County Department of Corrections |
Sheriff office address | 14 Main Street, Newport, NH 03773 |
Sheriff office phone number | 603-863-4200 |
Inmate search information | To locate an inmate, contact the Sullivan County Department of Corrections directly at their phone number for assistance. |
Clerk of Court address | 22 Main Street, Newport, NH 03773 |
Sullivan County (NH) Statistics
Number of cities/towns/villages | 1 | |
---|---|---|
Population | 746 | |
Area | 18 sq mi | |
Density | 41 /sq mi | |
Altitude | 1161 ft | |
Median Household Income | $64,000 |
Environmental risk in Sullivan County, NH
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Very Low |
Community Resilience | Relatively High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Low |
Drought Risk | No Rating |
Earthquake Risk | Very Low |
List of cities and towns in Sullivan County by population size
Click on a city or town to learn more