Birth certificate - U.S. Vital Records
Sully County is located in the central region of South Dakota and is home to a blend of historical and natural attractions. The county is known for its rich Native American heritage, evidenced by the Cultural Heritage Center in Pierre, the county seat. Visitors can also explore the stunning landscapes of the Oahe Dam, which offers recreational activities like fishing and boating on the Missouri River. Sully County hosts the annual Sully County Fair, a celebration of local culture and agriculture. The area's historical sites and outdoor recreational opportunities make Sully County a unique destination for travelers seeking a mix of history and natural beauty.
Search a city in the County of Sully
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Sully County administration contact details
Sully County administration contact details | ||
---|---|---|
Address | 700 Ash Ave, Onida, SD 57564 | |
County seat | Onida | |
Phone number | (605) 258-2541 | |
Official website | https://sullycounty.net | |
County Clerk | Sue Williams | |
County Auditor | Tammy Meyer | |
County Commissioner | Bill Floyd |
Sully County, SD Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Sully County Jail |
Sheriff office address | 700 Ash Ave, Onida, SD 57564 |
Sheriff office phone number | 605-258-2244 |
Inmate search information | To locate an inmate in Sully County, contact the Sheriff's Office directly at their phone number for assistance with inmate information. |
Clerk of Court name | Susan Lamb |
Clerk of Court address | 700 Ash Ave, Onida, SD 57564 |
Sully County (SD) Statistics
Number of cities/towns/villages | 4 |
---|---|
Population | 1,500 |
Area | 1,070 sq mi |
Density | 1 /sq mi |
Altitude | 1,742 ft |
Median Household Income | $56,000 |
Poverty rate | 8% |
Unemployment rate | 3% |
Environmental risk in Sully County, SD
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Very Low |
Community Resilience | Relatively High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Moderate |
Drought Risk | Very Low |
Earthquake Risk | Very Low |
List of cities and towns in Sully County by population size
Click on a city or town to learn more