Susquehanna County (PA) Statistics
Number of cities/towns/villages | Not available |
---|---|
Population | 1,643 |
Area | 0.7 sq mi |
Density | 2,345 /sq mi |
Altitude | 1,320 ft |
Median Household Income | $40,000 |
Poverty rate | 15% |
Unemployment rate | 8% |
Educational Attainment (Bachelor's Degree or higher) | 20% |
Environmental risk in Susquehanna County, PA
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Relatively Low |
Community Resilience | Relatively Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Low |
Drought Risk | No Rating |
Earthquake Risk | Very Low |
Hail Risk | Relatively Low |
Heat Wave Risk | Very Low |
Hurricane Risk | Relatively Low |
Ice Storm Risk | Relatively Moderate |
Landslide Risk | Relatively Moderate |
Lightning Risk | Relatively Low |
Riverine Flooding Risk | Relatively Moderate |
Strong Wind Risk | Relatively Low |
Tornado Risk | Relatively Low |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Very Low |
Winter Weather Risk | Very Low |
Susquehanna County administration contact details
Susquehanna County administration contact details | Not available |
---|---|
Address | 105 Maple Street, Montrose, PA 18801 |
County seat | Montrose |
Phone number | (570) 278-4600 |
Official website | www.susqco.com |
County commissioner | Alan Hall |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Susquehanna County:
FOREST CITY
Forest City is a Borough in Susquehanna county with -2 000 inhabitants.
SUSQUEHANNA DEPOT
Susquehanna Depot is a Borough in Susquehanna county with -2 000 inhabitants.
MONTROSE
Montrose is a Borough in Susquehanna county with -2 000 inhabitants.
HALLSTEAD
Hallstead is a Borough in Susquehanna county with -1 500 inhabitants.
NEW MILFORD
New Milford is a Borough in Susquehanna county with -1 000 inhabitants.
GREAT BEND
Great Bend is a Borough in Susquehanna county with -1 000 inhabitants.
OAKLAND
Oakland is a Borough in Susquehanna county with -1 000 inhabitants.
LANESBORO
Lanesboro is a Borough in Susquehanna county with -1 000 inhabitants.
UNION DALE
Union Dale is a Borough in Susquehanna county with -500 inhabitants.
HOP BOTTOM
Hop Bottom is a Borough in Susquehanna county with -500 inhabitants.
THOMPSON
Thompson is a Borough in Susquehanna county with -500 inhabitants.
LITTLE MEADOWS
Little Meadows is a Borough in Susquehanna county with -500 inhabitants.
FRIENDSVILLE
Friendsville is a Borough in Susquehanna county with -100 inhabitants.