Birth certificate - U.S. Vital Records
Todd County, located in south-central Kentucky, is known for its scenic rural landscapes and small-town charm. With an array of historical sites, including the stunning Jeffersontown Bridge and the picturesque Elk Fork Covered Bridge, visitors can step back in time to experience the county's rich heritage. The county is also home to a variety of outdoor recreational opportunities, such as hiking, fishing, and camping at the peaceful Elkton City Park. Additionally, Todd County hosts the popular annual Peanut Festival, showcasing local arts, crafts, and live entertainment. This tranquil county offers a delightful mix of history, nature, and community spirit for visitors to explore.
Search a city in the County of Todd
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Todd County administration contact details
Todd County's address | 202 E Washington St, Elkton, KY 42220 | |
---|---|---|
County seat | Elkton | |
Phone number of Todd County | (270) 265-9966 | |
Email address | [email protected] | |
Official website | https://toddcounty.ky.gov/ | |
County Clerk | Kim Chapman | |
County Commissioner | Jesse Sholar, Brent Spurlin, Jimmy Turner |
Todd County, KY Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Todd County Detention Center |
Sheriff office address | 202 E Washington Street, Elkton, KY 42220 |
Sheriff office phone number | 270-265-9966 |
Inmate search information | To locate an inmate in Todd County, KY, visit the Todd County Sheriff's website or contact the Todd County Detention Center directly for assistance. |
Clerk of Court name | Kim Chapman |
Clerk of Court address | 100 S Main Street, Elkton, KY 42220 |
Todd County (KY) Statistics
Number of cities/towns/villages | 5 |
---|---|
Population | 12,000 |
Area | 377 sq mi |
Density | 32 /sq mi |
Altitude | 500 ft |
Median Household Income | $42,000 |
Poverty rate | 20% |
Unemployment rate | 5% |
Educational Attainment | 16% |
Crime rate | 400 per 100,000 |
Environmental risk in Todd County, KY
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Very High |
Community Resilience | Very Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | No Rating |
Drought Risk | Relatively Low |
Earthquake Risk | Relatively Low |
List of cities and towns in Todd County by population size
Click on a city or town to learn more