Umatilla County (OR) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 7,500 |
Area | 4 sq mi |
Density | 1875/sq mi |
Altitude | 371 ft |
Median Household Income | $50,000 |
Poverty rate | 14% |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 12% |
Environmental risk in Umatilla County, OR
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Very High |
Community Resilience | Relatively Low |
Avalanche Risk | Very Low |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Relatively Low |
Earthquake Risk | Relatively Low |
Hail Risk | Very Low |
Heat Wave Risk | Relatively Moderate |
Hurricane Risk | Not Applicable |
Ice Storm Risk | Very High |
Landslide Risk | Relatively High |
Lightning Risk | Relatively Low |
Riverine Flooding Risk | Relatively Moderate |
Strong Wind Risk | Relatively Moderate |
Tornado Risk | Very Low |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Relatively Moderate |
Winter Weather Risk | Relatively Moderate |
Umatilla County administration contact details
Umatilla County administration contact details | 216 SE 4th Street, Pendleton, OR 97801 | |
---|---|---|
County seat | Pendleton | |
Phone number | (541) 278-6205 | |
Official website | https://www.co.umatilla.or.us/ | |
County clerk | Dale Primmer | |
County permits office or building department contact details | (541) 278-6252 | |
County commissioner | George Murdock |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Umatilla County:
PENDLETON
Pendleton is a City in Umatilla county with -20 000 inhabitants.
HERMISTON
Hermiston is a City in Umatilla county with -15 000 inhabitants.
MILTON-FREEWATER
Milton-Freewater is a City in Umatilla county with -10 000 inhabitants.
UMATILLA
Umatilla is a City in Umatilla county with -5 000 inhabitants.
STANFIELD
Stanfield is a City in Umatilla county with -2 000 inhabitants.
PILOT ROCK
Pilot Rock is a City in Umatilla county with -2 000 inhabitants.
ATHENA
Athena is a City in Umatilla county with -1 500 inhabitants.
WESTON
Weston is a City in Umatilla county with -1 000 inhabitants.
ECHO
Echo is a City in Umatilla county with -1 000 inhabitants.
ADAMS
Adams is a City in Umatilla county with -500 inhabitants.
UKIAH
Ukiah is a City in Umatilla county with -500 inhabitants.
HELIX
Helix is a City in Umatilla county with -500 inhabitants.