Birth certificate - U.S. Vital Records
Webster County, located in the western part of the state of Kentucky, offers a blend of natural beauty, historical charm, and modern amenities. Visitors can appreciate the county's rich heritage at the popular and well-preserved Dotiki Mine and Museum. Outdoor enthusiasts will rejoice in the abundance of recreational activities available, including fishing, camping, and boating at the scenic Pennyrile Forest State Resort Park. The county is also home to the annual Webster County Fair, which attracts locals and tourists alike with its lively entertainment, traditional food, and agricultural showcases. With its idyllic landscapes and vibrant community, Webster County is a delightful destination for all.
Search a city in the County of Webster
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Webster County administration contact details
Address | 25 US Hwy 41A South, Dixon, KY 42409 |
---|---|
County seat | Dixon |
Phone number | (270) 639-5055 |
Official website | https://webstercountyky.org/ |
County Clerk | Valerie Newell |
County Fiscal Officer | Steve Henry |
County Permits Office | (270) 639-7320 |
County Commissioner | Tony Felker |
Webster County, KY Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Webster County Detention Center |
Sheriff office address | 25 US Hwy 41A South, Dixon, KY 42409 |
Sheriff office phone number | 270-639-5067 |
Inmate search information | To locate an inmate in Webster County, KY, visit the county's official website or contact the Webster County Detention Center directly for assistance. |
Clerk of Court name | Julie Bishop |
Clerk of Court address | 35 State Route 1340, Dixon, KY 42409 |
Webster County (KY) Statistics
Number of cities/towns/villages | 1 |
---|---|
Population | 250 |
Area | 1 sq mi |
Density | 250 /sq mi |
Altitude | 490 ft |
Educational Attainment (Bachelor's Degree or higher) | 15% |
Environmental risk in Webster County, KY
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Relatively High |
Community Resilience | Very Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | No Rating |
Drought Risk | Relatively Low |
Earthquake Risk | Relatively Low |
List of cities and towns in Webster County by population size
Click on a city or town to learn more