Birth certificate - U.S. Vital Records
Yavapai County is located in the central part of the U.S. state of Arizona. With its picturesque landscapes, the county offers a multitude of outdoor activities such as hiking, camping, and wildlife viewing in the majestic Prescott National Forest. The historic charm of the county is reflected in the old mining town of Jerome, now an artist enclave, as well as the iconic natural formation, Granite Dells. Visitors can explore the fascinating Yavapai College and attend the annual Prescott Bluegrass Festival. With its rich history and scenic beauty, Yavapai County is a haven for nature lovers and history enthusiasts alike.
Search a city in the County of Yavapai
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Yavapai County administration contact details
Yavapai County administration contact details | |
---|---|
Address | 1015 Fair St, Prescott, AZ 86305 |
County seat | Prescott |
Phone number | +1 928-771-3200 |
Official website | yavapai.us |
County clerk | Katie Green |
County permits office or building department contact details | +1 928-771-3214 |
County commissioner | Mary Mallory |
Yavapai County, AZ Sheriff's Office and Jail Information
Number of prisons | 2 |
---|---|
Jail names | Camp Verde Detention Center, Prescott Jail |
Sheriff office address | 255 E Gurley St, Prescott, AZ 86301 |
Sheriff office phone number | 928-771-3260 |
Inmate search information | To locate an inmate in Yavapai County, visit the Sheriff's Office official website and use the 'Inmate Inquiry' feature. Alternatively, contact the detention center directly for assistance. |
Clerk of Court name | Lesley Cook |
Clerk of Court address | 120 S Cortez St, Prescott, AZ 86303 |
Yavapai County (AZ) Statistics
Number of cities/towns/villages | 24 | |
---|---|---|
Population | 236700 | |
Area | 8123 sq mi | |
Density | 29 /sq mi | |
Altitude | 5367 ft | |
Median Household Income | $47600 | |
Poverty rate | 12% | |
Unemployment rate | 4.8% | |
Educational Attainment (Bachelor's Degree or higher) | 24% | |
Crime rate | 34.5 per 1000 residents |
Environmental risk in Yavapai County, AZ
Overall risk | Relatively Moderate |
---|---|
Expected Annual Loss | Relatively Moderate |
Social Vulnerability | Relatively High |
Community Resilience | Very Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Very Low |
Drought Risk | Very Low |
Earthquake Risk | Relatively Low |
List of cities and towns in Yavapai County by population size
Click on a city or town to learn more