La Salle County, Louisiana, is a vibrant county known for its rich history and natural beauty. Situated in the north-central part of the state, the county boasts picturesque landscapes, diverse wildlife, and numerous outdoor recreational opportunities. Visitors can explore the beautiful Kisatchie National Forest, which offers miles of hiking trails, scenic camping spots, and abundant wildlife viewing. Additionally, the historic Natchitoches, the oldest permanent settlement in the Louisiana Purchase territory, offers insight into the region's fascinating past through its well-preserved architecture and important landmarks. La Salle County is a must-visit destination for those seeking a blend of history, natural beauty, and outdoor adventure.
Search a city in the Parish of La Salle
Get the contact information for all cities and towns in this parish. Find general information, official websites, email, phone numbers, addresses, and much more.
La Salle Parish administration contact details
La Salle County administration contact details | Not available |
---|---|
Address | 1050 Courthouse Street, Jena, LA 71342 |
County seat | Jena |
Phone number | (318) 992-8261 |
Official website | www.lasalleparish.com |
La Salle Parish, LA Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | La Salle Parish Jail |
Sheriff office address | 1050 Courthouse Street, Jena, LA 71342 |
Sheriff office phone number | 318-992-2151 |
Inmate search information | To locate an inmate in La Salle Parish Jail, contact the sheriff's office or visit their official website for inmate search options. |
Clerk of Court name | Steve D. Andrews |
Clerk of Court address | 1050 Courthouse Street, Jena, LA 71342 |
La Salle Parish (LA) Statistics
Number of cities/towns/villages | 7 |
---|---|
Population | 15,000 |
Area | 662 sq mi |
Density | 23 /sq mi |
Altitude | 20 ft |
Median Household Income | $40,000 |
Poverty rate | 20% |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 10% |
Crime rate | 50 per 1,000 |
Environmental risk in La Salle Parish, LA
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Relatively Moderate |
Community Resilience | Relatively Moderate |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | No Rating |
Drought Risk | Very Low |
Earthquake Risk | Very Low |
List of cities and towns in La Salle Parish by population size
Click on a city or town to learn more