Information on Woodstock, Ulster County
The Town of Woodstock is located in the state of New York, in Ulster County. Its area, population and other key information are listed below. |
Woodstock Town HALL, Ulster County
Woodstock Town Hall's address | Woodstock Woodstock Municipal Building 81 Tinker St Woodstock, NY 12498 United States | |
---|---|---|
Phone number of Woodstock Town Hall | Not available | |
Woodstock, NY email | Not available | |
Woodstock official website | Not available | |
Mayor of Woodstock | ||
Ulster County, New York: Vital Records | Woodstock vital records | |
Birth Certificate | Order your New York birth certificate online |
Common questions about Woodstock
What county is Woodstock NY in?Woodstock, NY is located in Ulster County |
Where is Woodstock, New York ?Woodstock is located in Ulster County in the southeastern part of New York state, USA. It lies within the Catskill Mountains, approximately 90 miles north of New York City and 60 miles southwest of Albany. Nearby towns include Kingston and Saugerties, making it a part of the Hudson Valley region. |
Woodstock administrative division
Country | United States |
---|---|
State | New York |
County | Ulster - other counties in New York |
Demography of Woodstock
Name of Woodstock inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 5 884 inhabitants | 166 / 4 083 | ||
Population density in Woodstock | 86,7 pop/sq mi (33,5 pop/km²) |
List of Passport Facilities in Woodstock, NY
Name | Street | Phone number |
---|---|---|
SAUGERTIES POST OFFICE | 111 MARKET ST | 8452461998 |
KINGSTON POST OFFICE | 90 CORNELL STREET | 8453312286 |
ULSTER COUNTY CLERK | 244 FAIR STREET | 8453403288 |
TANNERSVILLE POST OFFICE | 6070 MAIN STREET | 5185897417 |
RED HOOK POST OFFICE | 7525 NORTH BROADWAY | 8457585361 |
RHINEBECK POST OFFICE | 6383 MILL ST | 8458769652 |
ROSENDALE POST OFFICE | 354 MAIN ST | 8456588084 |
GREENE COUNTY CLERK | 411 MAIN STREET | 5187193255 |
CAIRO POST OFFICE | 540 MAIN STREET | 5186229766 |
WINDHAM POST OFFICE | 5365 STATE ROUTE 23 | 5187346956 |
HYDE PARK POST OFFICE | 1 EAST MARKET ST | 8452290112 |
HUDSON POST OFFICE | 402 UNION ST | 5188283672 |
COLUMBIA COUNTY CLERKS OFFICE | 560 WARREN STREET | 5188283339 |
ELLENVILLE POST OFFICE | 1 LIBERTY SQUARE | 8456479584 |
POUGHKEEPSIE POST OFFICE | 55 MANSION ST | 8454525297 |
Top 3 most popular banks in Woodstock
There are 2 bank branches in Woodstock.
The Bank of Greene County is the most popular bank in Woodstock with 1 branch offices, followed by Ulster Savings Bank with 1 branch offices.
Find below all bank branches in Woodstock:
Bank's name | Number of branch offices | Service Type |
---|---|---|
The Bank of Greene County | 1 | Full Service Brick and Mortar Office |
Ulster Savings Bank | 1 | Full Service Brick and Mortar Office |
Woodstock administrative numbers
Woodstock Town code | 3683052 |
---|---|
Woodstock Town postcode | 12498 |
Transportation modes in Woodstock
Airport | Dutchess County Airport 31.3 miles Stewart International Airport 37.2 miles Orange County Airport 37.4 miles |
---|
Woodstock territory
Woodstock area | 67,88 sq mi (175,80 km²) |
---|---|
Woodstock altitude | 1 444 Altitude feet |
Geographical coordinates | Latitude: 42.0406 Longitude: -74.1289 Latitude: 42° 2' 26'' North Longitude: 74° 7' 44'' West |
Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Woodstock | Currently, the town Woodstock isn’t twinned |
Namesake of Woodstock |
|
Natural parks | Woodstock isn't part of a natural park |
What is Woodstock close to?
Nearby cities include: Olive, Saugerties, Kingston and Hunter | ||
---|---|---|
Hunter | Saugerties | Saugerties |
Olive | Saugerties | |
Olive | Olive | Kingston |
Olive 8.8 miles | Saugerties 9.8 miles | Kingston 10.2 miles |
Hunter 12.9 miles | Marbletown 13 miles | Red Hook 13.3 miles |
Rhinebeck 13.6 miles | Rosendale 13.7 miles | Shandaken 13.9 miles |
Clermont 14.5 miles | Esopus 14.6 miles | Germantown 14.7 miles |
Jewett 15.6 miles | Rochester 17.8 miles | Lexington 17.8 miles |
Catskill 18.2 miles | Livingston 18.3 miles | Milan 18.4 miles |
Cairo 19.3 miles | Windham 19.6 miles | Winfield 19.6 miles |
Distance between Woodstock and other main cities and towns
Los Angeles : 2448 miles | Houston : 1456 miles | Philadelphia : 150 miles closest |
Phoenix : 2137 miles | San Antonio : 1614 miles | San Diego : 2420 miles |
Dallas : 1393 miles | San Jose : 2528 miles | Jacksonville : 912 miles |
Indianapolis : 647 miles | San Francisco : 2578 miles | Austin : 1541 miles |
Columbus : 483 miles | Fort Worth : 1421 miles | Charlotte : 595 miles |
Distances are calculated as the crow flies |
Schools in Woodstock, NY
Elementary schools in Woodstock
Woodstock Elementary School
District of Onteora Central School DistrictLowest grade : K, Highest grade : 3
Students : 217
Leisure and activities in Woodstock surrounding area
No activities found in town Woodstock |