Information on Bandon, Coos County
The City of Bandon is located in the state of Oregon, in Coos County. Its area, population and other key information are listed below. |
Bandon City HALL, Coos County
Bandon City Hall's address | Bandon Bandon Municipal Building 555 Highway 101 Bandon OR 97411 United States | |
---|---|---|
Phone number of Bandon City Hall | +1 541-347-2437 | |
Bandon, OR email | Not available | |
Bandon official website | ci.bandon.or.us | |
Mayor of Bandon | Mary Schamehorn | |
Coos County, Oregon: Vital Records | Bandon vital records | |
Birth Certificate | Order your Oregon birth certificate online |
Common questions about Bandon
What county is Bandon OR in?Bandon, OR is located in Coos County |
Where is Bandon, Oregon ?Bandon lies in Coos County, on the southern coast of Oregon, United States. Positioned at the mouth of the Coquille River, it is approximately 90 miles north of the California border and 25 miles south of Coos Bay. Bandon is known for its scenic coastline and proximity to the Pacific Ocean. |
Bandon administrative division
Country | United States |
---|---|
State | Oregon |
County | Coos - other counties in Oregon |
Demography of Bandon
Name of Bandon inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 2 833 inhabitants | 92 / 5 760 | ||
Population density in Bandon | 881,9 pop/sq mi (340,5 pop/km²) |
List of Passport Facilities in Bandon, OR
Name | Street | Phone number |
---|---|---|
USPO - COQUILLE | 75 N BIRCH STREET | 5413963549 |
USPO - COOS BAY | 470 GOLDEN AVE | 5412670379 |
CURRY COUNTY CLERK | 29821 ELLENSBURG AVE | 5412473295 |
USPO - ROSEBURG | 519 SE KANE | 5416733620 |
JOSEPHINE COUNTY CLERKS OFFICE | 500 NW. 6TH ST. STE 170 | 5414745240 |
USPO - ROGUE RIVER | 522 E. MAIN ST. | 5415829747 |
USPO - VENETA | 25042 DUNHAM AVE. | 5419359533 |
USPO - WALDPORT | 165 NW JOHN ST | 5415637396 |
USPO - EUGENE | 520 WILLAMETTE STREET | 5413413601 |
UNIVERSITY OF OREGON-UO TICKET OFFICE | 1395 UNIVERSITY STREET | 5413464363 |
CRESCENT CITY POST OFFICE | 751 2ND STREET | 7074642152 |
USPO - MEDFORD | 325 S. RIVERSIDE AVE | 5412458540 |
USPO - GATEWAY | 3148 GATEWAY STREET | 5413413696 |
USPO - HARRISBURG | 204 SMITH ST. | 5419951003 |
LINCOLN COUNTY CLERK | 225 W. OLIVE ST, ROOM 201 | 5412654131 |
Top 3 most popular banks in Bandon
There are 3 bank branches in Bandon.
Umpqua Bank is the most popular bank in Bandon with 1 branch offices, followed by Banner Bank with 1 branch offices and then First Interstate Bank with 1 branch offices.
Find below all bank branches in Bandon:
Bank's name | Number of branch offices | Service Type |
---|---|---|
Umpqua Bank | 1 | Full Service Brick and Mortar Office |
Banner Bank | 1 | Full Service Brick and Mortar Office |
First Interstate Bank | 1 | Full Service Brick and Mortar Office |
Bandon administrative numbers
Bandon City code | 4103800 |
---|---|
Bandon City postcode | 97411 |
Transportation modes in Bandon
Airport | Bandon State Airport 2 miles Southwest Oregon Regional Airport 22.6 miles Roseburg Regional Airport 54.2 miles |
---|
Bandon territory
Bandon area | 3,21 sq mi (8,32 km²) |
---|---|
Bandon altitude | 69 Altitude feet |
Geographical coordinates | Latitude: 43.1147 Longitude: -124.416 Latitude: 43° 6' 53'' North Longitude: 124° 24' 58'' West |
Time zone | UTC -8:00 (America/Los_Angeles) Summer time : UTC -7:00 Winter time : UTC -8:00 |
Local time | |
Cities twinned with Bandon |
Bandon |
Namesake of Bandon |
|
---|---|
Natural parks | Bandon isn't part of a natural park |
What is Bandon close to?
Nearby cities include: Coquille, Myrtle Point, Coos Bay and North Bend | ||
---|---|---|
Coquille | Coquille | |
Port Orford | Coquille | |
Port Orford | Myrtle Point | Myrtle Point |
Coquille 12.5 miles | Myrtle Point 14.8 miles | Coos Bay 20.6 miles |
North Bend 22.2 miles | Powers 23.5 miles | Port Orford 25.6 miles |
Distance between Bandon and other main cities and towns
Los Angeles : 708 miles | Houston : 1847 miles | Philadelphia : 2523 miles |
Phoenix : 938 miles | San Antonio : 1714 miles | San Diego : 815 miles |
Dallas : 1659 miles | San Jose : 425 miles | Jacksonville : 2499 miles |
Indianapolis : 1981 miles | San Francisco : 380 miles closest | Austin : 1713 miles |
Columbus : 2134 miles | Fort Worth : 1631 miles | Charlotte : 2373 miles |
Distances are calculated as the crow flies |
Schools in Bandon, OR
Elementary schools in Bandon
Ocean Crest Elementary School
District of Bandon School District 54Lowest grade : K, Highest grade : 4
Students : 263
Middle schools in Bandon
Harbor Lights Middle School
District of Bandon School District 54Lowest grade : 5, Highest grade : 8
Students : 227
High schools in Bandon
Bandon Senior High School
District of Bandon School District 54Lowest grade : 9, Highest grade : 12
Students : 233
Private schools in Bandon
Bandon Pacific Christian School
Lowest grade : K, Highest grade : 8Students : 8