Information on Seaside, Clatsop County
The City of Seaside is located in the state of Oregon, in Clatsop County. Its area, population and other key information are listed below. |
Seaside City HALL, Clatsop County
Seaside City Hall's address | Seaside Seaside Municipal Building 989 Broadway Seaside OR 97138 United States | |
---|---|---|
Phone number of Seaside City Hall | +1 503-738-5511 | |
Seaside, OR email | Not available | |
Seaside official website | cityofseaside.us | |
Mayor of Seaside | Don Larson | |
Clatsop County, Oregon: Vital Records | Seaside vital records | |
Birth Certificate | Order your Oregon birth certificate online |
Common questions about Seaside
What county is Seaside OR in?Seaside, OR is located in Clatsop County |
Where is Seaside, Oregon ?Seaside lies in Clatsop County, located in the northwestern part of the United States, specifically in the state of Oregon. It is situated along the Pacific Ocean, about 80 miles northwest of Portland and south of Astoria, making it a notable coastal destination in the region. |
Seaside administrative division
Country | United States |
---|---|
State | Oregon |
County | Clatsop - other counties in Oregon |
Demography of Seaside
Name of Seaside inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 5 900 inhabitants | 61 / 4 079 | ||
Population density in Seaside | 1 455,3 pop/sq mi (561,9 pop/km²) |
List of Passport Facilities in Seaside, OR
Name | Street | Phone number |
---|---|---|
USPO - WARRENTON | 99 N. MAIN AVE. | 5038617035 |
CLATSOP COUNTY CLERK AND ELECTIONS | 820 EXCHANGE STREET, STE 220 | 5033258511 |
USPO - LONG BEACH | 101 OREGON AVE N. | 3606423984 |
WAHKIAKUM COUNTY CLERK | 64 MAIN STREET | 3607953558 |
TILLAMOOK COUNTY CLERK | 201 LAUREL AVE. | 5038423402 |
USPO - LONGVIEW | 1603 LARCH STREET | 3606368593 |
USPO - RAYMOND | 406 DURYEA ST. | 3609425911 |
CITY OF FOREST GROVE | 1924 COUNCIL STREET | 5039923221 |
COWLITZ COUNTY DISTRICT COURT | 312 SW 1ST AVE. RM 207 | 3605773073 |
USPO - CASTLE ROCK | 126 COWLITZ ST. W | 3602745209 |
COLUMBIA COUNTY CLERKS OFFICE | 230 STRAND STREET | 5033973796 |
WASHINGTON COUNTY ASSESSMENT AND TAXATION | 155 N 1ST AVE | 5038468741 |
USPO - HILLSBORO | 125 S. 1ST AVE | 5036152825 |
USPO - LA CENTER | 421 NE JOHN STORM AVE. | 3602637269 |
WESTPORT MUNICIPAL COURT | 604 N. MONTESANO ST | 3602680125 |
Top 3 most popular banks in Seaside
There are 6 bank branches in Seaside.
Bank of the Pacific is the most popular bank in Seaside with 1 branch offices, followed by Wells Fargo Bank, National Association with 1 branch offices and then First Interstate Bank with 1 branch offices.
Find below all bank branches in Seaside:
Bank's name | Number of branch offices | Service Type |
---|---|---|
Bank of the Pacific | 1 | Full Service Brick and Mortar Office |
Wells Fargo Bank, National Association | 1 | Full Service Retail Office |
First Interstate Bank | 1 | Full Service Brick and Mortar Office |
Clatsop Community Bank | 1 | Full Service Brick and Mortar Office |
U.S. Bank National Association | 1 | Full Service Brick and Mortar Office |
Columbia State Bank | 1 | Full Service Brick and Mortar Office |
Seaside administrative numbers
Seaside City code | 4165950 |
---|---|
Seaside City postcode | 97138 (Another town has the same postcode) |
Transportation modes in Seaside
Airport | Astoria Regional Airport 11.8 miles Southwest Washington Regional Airport 49.9 miles Pacific City State Airport 54.7 miles |
---|
Seaside territory
Seaside area | 4,05 sq mi (10,50 km²) |
---|---|
Seaside altitude | 7 Altitude feet |
Geographical coordinates | Latitude: 45.9901 Longitude: -123.92 Latitude: 45° 59' 24'' North Longitude: 123° 55' 12'' West |
Time zone | UTC -8:00 (America/Los_Angeles) Summer time : UTC -7:00 Winter time : UTC -8:00 |
Local time | |
Cities twinned with Seaside | Currently, the town Seaside isn’t twinned |
Namesake of Seaside |
|
Natural parks | Seaside isn't part of a natural park |
What is Seaside close to?
Nearby cities include: Gearhart, Cannon Beach, Warrenton and Astoria | ||
---|---|---|
Warrenton | Gearhart | Gearhart |
Cannon Beach | Gearhart | |
Cannon Beach | Cannon Beach | Nehalem |
Gearhart 2.7 miles | Cannon Beach 7.2 miles | Warrenton 12.5 miles |
Astoria 14.5 miles | Nehalem 18.8 miles | Manzanita 18.9 miles |
Wheeler 21 miles | Ilwaco 22.4 miles | Rockaway Beach 25.8 miles |
Long Beach 26.1 miles | Garibaldi 29.7 miles | Cathlamet 29.7 miles |
Distance between Seaside and other main cities and towns
Los Angeles : 878 miles | Houston : 1903 miles | Philadelphia : 2464 miles |
Phoenix : 1062 miles | San Antonio : 1786 miles | San Diego : 980 miles |
Dallas : 1702 miles | San Jose : 611 miles | Jacksonville : 2504 miles |
Indianapolis : 1943 miles | San Francisco : 573 miles closest | Austin : 1776 miles |
Columbus : 2089 miles | Fort Worth : 1677 miles | Charlotte : 2351 miles |
Distances are calculated as the crow flies |
Schools in Seaside, OR
Elementary schools in Seaside
Seaside Heights Elementary School
District of Seaside School District 10Lowest grade : K, Highest grade : 5
Students : 435
Middle schools in Seaside
Broadway Middle School
District of Seaside School District 10Lowest grade : 6, Highest grade : 8
Students : 355
High schools in Seaside
Seaside High School
District of Seaside School District 10Lowest grade : 9, Highest grade : 12
Students : 453
Alternative schools in Seaside
Jewell School
Lowest grade : PK, Highest grade : 12Students : 155