Ellis County (TX) Statistics
Number of cities/towns/villages | 15 |
---|---|
Population | 196,000 residents |
Area | 940 sq mi |
Density | 208/sq mi |
Altitude | 495 ft |
GDP | $8 billion |
Median Household Income | $60,000/year |
Poverty rate | 14% |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 30% |
Crime rate | 3,500/year |
Environmental risk in Ellis County, TX
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Relatively Moderate |
Community Resilience | Relatively High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively High |
Drought Risk | Relatively Low |
Earthquake Risk | Very Low |
Hail Risk | Relatively Moderate |
Heat Wave Risk | Relatively High |
Hurricane Risk | Very Low |
Ice Storm Risk | Relatively Low |
Landslide Risk | Relatively Low |
Lightning Risk | Relatively Moderate |
Riverine Flooding Risk | Relatively Moderate |
Strong Wind Risk | Relatively Moderate |
Tornado Risk | Relatively Moderate |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Relatively Moderate |
Winter Weather Risk | Relatively High |
Ellis County administration contact details
Ellis County administration contact details | 101 West Main Street, Waxahachie, TX 75165 | |
---|---|---|
County seat | Waxahachie | |
Phone number | (972) 825-5000 | |
Official website | https://www.co.ellis.tx.us | |
County Clerk | Krystal Valdez | |
County Auditor | Janet Martin | |
County Fiscal Officer | Harley Miracle | |
Building Department contact details | 1201 N Hwy 77, Waxahachie, TX 75165 | Phone: (972) 825-5200 | |
County Commissioner | Paul Perry (Precinct 3) |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Ellis County:
WAXAHACHIE
Waxahachie is a City in Ellis county with -30 000 inhabitants.
ENNIS
Ennis is a City in Ellis county with -20 000 inhabitants.
MIDLOTHIAN
Midlothian is a City in Ellis county with -20 000 inhabitants.
RED OAK
Red Oak is a City in Ellis county with -15 000 inhabitants.
NASH
Nash is a City in Ellis county with -3 000 inhabitants.
VENUS
Venus is a City in Ellis county with -3 000 inhabitants.
FERRIS
Ferris is a City in Ellis county with -2 500 inhabitants.
PALMER
Palmer is a City in Ellis county with -2 500 inhabitants.
ITALY
Italy is a City in Ellis county with -2 000 inhabitants.
OAK LEAF
Oak Leaf is a City in Ellis county with -1 500 inhabitants.
MAYPEARL
Maypearl is a City in Ellis county with -1 000 inhabitants.
GARRETT
Garrett is a City in Ellis county with -1 000 inhabitants.
MILFORD
Milford is a City in Ellis county with -1 000 inhabitants.
BARDWELL
Bardwell is a City in Ellis county with -1 000 inhabitants.
PECAN HILL
Pecan Hill is a City in Ellis county with -1 000 inhabitants.
PLUM GROVE
Plum Grove is a City in Ellis county with -1 000 inhabitants.
ALMA
Alma is a City in Ellis county with -500 inhabitants.