Navarro County (TX) Statistics
Number of cities/towns/villages | Not available |
---|---|
Population | 20,000 |
Area | 1,071 sq mi |
Density | 19 /sq mi |
Altitude | 446 ft |
GDP | $1.2 billion |
Median Household Income | $45,000 |
Poverty rate | 15% |
Unemployment rate | 4% |
Educational Attainment (Bachelor's Degree or higher) | 20% |
Environmental risk in Navarro County, TX
Overall risk | Relatively Moderate |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Very High |
Community Resilience | Relatively Low |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Moderate |
Drought Risk | Relatively Low |
Earthquake Risk | Very Low |
Hail Risk | Relatively Low |
Heat Wave Risk | Relatively Moderate |
Hurricane Risk | Very Low |
Ice Storm Risk | Relatively Low |
Landslide Risk | Relatively Low |
Lightning Risk | Relatively Low |
Riverine Flooding Risk | Relatively High |
Strong Wind Risk | Relatively Moderate |
Tornado Risk | Relatively High |
Tsunami Risk | Not Applicable |
Volcanic Activity Risk | Not Applicable |
Wildfire Risk | Relatively Low |
Winter Weather Risk | Relatively Moderate |
Navarro County administration contact details
Navarro County administration contact details | Not available | |
---|---|---|
County seat | Corsicana | |
Phone number | (903) 654-3000 | |
Email address | [email protected] | |
Official website | Navarro County Official Website | |
County clerk | Dovie Sims | |
County auditor | Jimmy Spencer | |
County fiscal officer | Not applicable | |
County permits office or building department contact details | (903) 654-3040 | |
County commissioner | Eddie Perry |
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Find below the complete list of cities and towns in Navarro County:
CORSICANA
Corsicana is a City in Navarro county with -30 000 inhabitants.
KERENS
Kerens is a City in Navarro county with -2 000 inhabitants.
RICE
Rice is a City in Navarro county with -1 000 inhabitants.
BLOOMING GROVE
Blooming Grove is a City in Navarro county with -1 000 inhabitants.
DAWSON
Dawson is a City in Navarro county with -1 000 inhabitants.
FROST
Frost is a City in Navarro county with -1 000 inhabitants.
ANGUS
Angus is a City in Navarro county with -500 inhabitants.
RETREAT
Retreat is a City in Navarro county with -500 inhabitants.
MILDRED
Mildred is a City in Navarro county with -500 inhabitants.
OAK VALLEY
Oak Valley is a Town in Navarro county with -500 inhabitants.
EUREKA
Eureka is a City in Navarro county with -500 inhabitants.
RICHLAND
Richland is a City in Navarro county with -500 inhabitants.
BARRY
Barry is a City in Navarro county with -500 inhabitants.
NAVARRO
Navarro is a City in Navarro county with -500 inhabitants.
GOODLOW
Goodlow is a City in Navarro county with -500 inhabitants.
POWELL
Powell is a City in Navarro county with -500 inhabitants.
EMHOUSE
Emhouse is a Town in Navarro county with -500 inhabitants.