Birth certificate - U.S. Vital Records
Essex County is located in the northeastern part of the state of New York. The county is known for its natural beauty, with attractions such as the Adirondack Park, Lake Champlain, and the Ausable Chasm. Visitors can explore historic sites like Fort Ticonderoga and the Lake Placid Olympic Center. Outdoor enthusiasts can enjoy activities such as hiking, camping, and fishing in the region's many parks and recreational areas. Essex County also hosts cultural events and festivals throughout the year, celebrating the area's rich history and diverse community. With its stunning landscapes and fascinating heritage, Essex County offers a memorable experience for residents and tourists alike.
Search a city in the County of Essex
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Essex County administration contact details
Essex County administration contact details | 7551 Court Street, Elizabethtown, NY 12932 |
---|---|
County seat | Elizabethtown |
Phone number | (518) 873-3333 |
Official website | https://www.co.essex.ny.us/ |
County clerk | Joseph Provoncha |
County auditor | Daniel Palmer |
County fiscal officer | Daniel Palmer |
County permits office or building department contact details | (518) 873-3672 |
County commissioner | Shaun Gillilland |
Essex County, NY Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Essex County Jail |
Sheriff office address | 702 Stowersville Rd, Lewis, NY 12950 |
Sheriff office phone number | 518-873-6321 |
Inmate search information | To locate an inmate in Essex County, contact the sheriff's office directly at their phone number or visit their official website for more information on inmate records. |
Clerk of Court name | Joseph P. Provoncha |
Clerk of Court address | 7551 Court Street, Elizabethtown, NY 12932 |
Essex County (NY) Statistics
Number of cities/towns/villages | 3 | |
---|---|---|
Population | 670 | |
Area | 38 sq mi | |
Density | 18 /sq mi | |
Altitude | 184 ft | |
GDP | Not available | |
Median Household Income | $57,000 | |
Poverty rate | 13% | |
Unemployment rate | 4% | |
Educational Attainment (Bachelor's Degree or higher) | 25% | |
Crime rate | Not available |
Environmental risk in Essex County, NY
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Low |
Social Vulnerability | Relatively Low |
Community Resilience | Relatively High |
Avalanche Risk | Very Low |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Low |
Drought Risk | No Rating |
Earthquake Risk | Relatively Low |
List of cities and towns in Essex County by population size
Click on a city or town to learn more