Birth certificate - U.S. Vital Records
Warren County, located in the northeastern part of New York State, is characterized by its stunning natural beauty and rich historical heritage. This scenic county is home to the iconic Lake George, a popular tourist destination offering opportunities for water activities, hiking, and stunning lakeside views. Visitors can explore the historic Fort William Henry Museum and experience the region's colonial past. The county also boasts numerous outdoor recreational facilities, including several state parks, where visitors can enjoy hiking, picnicking, and camping amid the breathtaking Adirondack Mountains. With its blend of natural wonders and historical significance, Warren County offers a diverse range of attractions for visitors to enjoy.
Search a city in the County of Warren
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Warren County administration contact details
Warren County administration contact details | Municipal Center, 1340 State Route 9, Lake George, NY 12845 |
---|---|
County seat | Lake George |
Phone number | (518) 761-6440 |
Official website | https://warrencountyny.gov |
County clerk | Pamela J. Vogel |
County fiscal officer | Michael Swan |
County permits office or building department contact details | (518) 761-6542 |
County commissioner | Kevin Geraghty |
Warren County, NY Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Warren County Jail |
Sheriff office address | 1400 State Route 9, Lake George, NY 12845 |
Sheriff office phone number | 518-743-2500 |
Inmate search information | To locate an inmate in Warren County, contact the Sheriff's Office during business hours or check their official website for online inmate lookup resources. |
Clerk of Court address | 1340 State Route 9, Lake George, NY 12845 |
Warren County (NY) Statistics
Number of cities/towns/villages | Not available |
---|---|
Population | 1,200 people |
Area | 40 sq mi |
Density | 30 people/sq mi |
Altitude | 1,500 ft |
GDP | $50 million |
Median Household Income | $60,000 |
Poverty rate | 10% |
Unemployment rate | 5% |
Educational Attainment (Bachelor's Degree or higher) | 30% |
Crime rate | 2% |
Environmental risk in Warren County, NY
Overall risk | Very Low |
---|---|
Expected Annual Loss | Very Low |
Social Vulnerability | Very Low |
Community Resilience | Very High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | Relatively Moderate |
Drought Risk | No Rating |
Earthquake Risk | Very Low |
List of cities and towns in Warren County by population size
Click on a city or town to learn more