Birth certificate - U.S. Vital Records
Hunterdon County, located in the western part of the U.S. state of New Jersey, is characterized by its picturesque landscapes and rich history. Visitors to the county can explore historic sites such as the Red Mill Museum Village and the Hunterdon Art Museum, or enjoy outdoor activities at the Delaware and Raritan Canal State Park. The county also hosts a variety of annual events, including agricultural fairs and cultural festivals. With its charming small towns, rolling hills, and scenic rivers, Hunterdon County offers a peaceful retreat for nature lovers and history enthusiasts alike.
Search a city in the County of Hunterdon
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Hunterdon County administration contact details
County | Hunterdon County |
---|---|
Address | 71 Main Street, Flemington, NJ 08822 |
County Seat | Flemington |
Phone Number | (908) 788-1102 |
Email Address | [email protected] |
Official Website | www.co.hunterdon.nj.us |
County Clerk | Mary H. Melfi |
County Auditor | Nightingale Audit, LLC |
County Fiscal Officer | Janet Previte |
County Permits Office or Building Department Contact Details | (908) 788-1250 |
County Commissioner | John E. Lanza |
Hunterdon County, NJ Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Hunterdon County Department of Corrections |
Sheriff office address | 8 Court Street, Flemington, NJ 08822 |
Sheriff office phone number | 908-788-1166 |
Inmate search information | To find an inmate in Hunterdon County, check the local county jail's online inmate roster or contact the sheriff's office directly for assistance. |
Clerk of Court name | Susan J. Hoffman |
Clerk of Court address | 65 Park Avenue, Flemington, NJ 08822 |
Hunterdon County (NJ) Statistics
Number of cities/towns/villages | 26 |
---|---|
Population | 128,947 |
Area | 430 sq mi |
Density | 300 /sq mi |
Altitude | 660 ft |
Median Household Income | $117,000 |
Educational Attainment (Bachelor's Degree or higher) | 52% |
Environmental risk in Hunterdon County, NJ
Overall risk | Relatively Low |
---|---|
Expected Annual Loss | Relatively Moderate |
Social Vulnerability | Very Low |
Community Resilience | Very High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Not Applicable |
Cold Wave Risk | No Rating |
Drought Risk | Relatively Low |
Earthquake Risk | Very Low |
List of cities and towns in Hunterdon County by population size
Click on a city or town to learn more
RARITAN TOWNSHIP
READINGTON TOWNSHIP
CLINTON TOWNSHIP
LEBANON TOWNSHIP
TEWKSBURY TOWNSHIP
HOLLAND TOWNSHIP
ALEXANDRIA TOWNSHIP
DELAWARE TOWNSHIP
EAST AMWELL TOWNSHIP
BETHLEHEM TOWNSHIP
KINGWOOD TOWNSHIP
WEST AMWELL TOWNSHIP
BLOOMSBURY
CALIFON
CLINTON
FLEMINGTON
FRENCHTOWN
GLEN GARDNER
HAMPTON
HIGH BRIDGE
LAMBERTVILLE
LEBANON
MILFORD
PALMYRA
STOCKTON