Birth certificate - U.S. Vital Records
Mercer County, located in the state of New Jersey, offers a mix of historical, cultural, and natural attractions. Visitors can explore the picturesque grounds of Princeton University, famous for its stunning architecture and scholarly atmosphere, or delve into the area's Revolutionary War history at the Princeton Battlefield State Park. Additionally, cultural enthusiasts can enjoy the arts at the Grounds For Sculpture, a 42-acre sculpture park, while outdoor enthusiasts can explore the charming trails and scenic beauty of the Mercer County Park. The county also hosts various events throughout the year, including the Mercer County Italian American Festival, showcasing the region's rich cultural heritage.
Search a city in the County of Mercer
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Mercer County administration contact details
Mercer County administration contact details | |
---|---|
Address | 640 South Broad Street, Trenton, NJ 08650 |
County seat | Trenton |
Phone number | (609) 989-6518 |
Official website | https://www.mercercounty.org |
County clerk | Paula Sollami-Covello |
County commissioner | Samuel T. Frisby Sr. |
Mercer County, NJ Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Mercer County Correction Center |
Sheriff office address | 175 South Broad Street, Trenton, NJ 08608 |
Sheriff office phone number | 609-989-6100 |
Inmate search information | To locate an inmate in Mercer County, visit the county's official website or contact the Mercer County Correction Center at 609-583-3545. |
Clerk of Court name | Paula Sollami-Covello |
Clerk of Court address | 209 South Broad Street, Trenton, NJ 08608 |
Mercer County (NJ) Statistics
Number of cities/towns/villages | 12 |
---|---|
Population | 369,000 people |
Area | 226 sq mi |
Density | 1,634 /sq mi |
Altitude | 56 ft |
GDP | $41 billion |
Median Household Income | $83,000 |
Poverty rate | 10% |
Unemployment rate | 4% |
Educational Attainment (Bachelor's Degree or higher) | 49% |
Crime rate | 2,387 per 100,000 |
Environmental risk in Mercer County, NJ
Overall risk | Relatively Moderate |
---|---|
Expected Annual Loss | Relatively Moderate |
Social Vulnerability | Relatively High |
Community Resilience | Relatively High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Relatively Moderate |
Cold Wave Risk | No Rating |
Drought Risk | Relatively Low |
Earthquake Risk | Relatively Low |
List of cities and towns in Mercer County by population size
Click on a city or town to learn more