Suffolk County, located on Long Island, New York, is characterized by its diverse culture, rich history, and breathtaking natural beauty. Known for its stunning oceanfront beaches, picturesque vineyards, and thriving agricultural industry, Suffolk County offers an array of outdoor recreational activities for visitors and locals alike. With attractions such as the historic Montauk Point Lighthouse, the vibrant Hamptons, and Fire Island National Seashore, the county provides a unique blend of historic landmarks and natural wonders. Suffolk County also hosts numerous annual events, including the renowned Long Island Winterfest and the Long Island International Film Expo, making it a vibrant and dynamic destination for all.
Search a city in the County of Suffolk
Get the contact information for all cities and towns in this county. Find general information, official websites, email, phone numbers, addresses, and much more.
Suffolk County administration contact details
Suffolk County administration contact details | Address: H. Lee Dennison Building, 100 Veterans Memorial Highway, Hauppauge, NY 11788 | |
---|---|---|
County Seat | Riverhead | |
Phone Number | (631) 853-4000 | |
Official Website | https://www.suffolkcountyny.gov/ | |
County Clerk | Judith A. Pascale |
Suffolk County, NY Sheriff's Office and Jail Information
Number of prisons | 2 |
---|---|
Jail names | Riverhead Correctional Facility, Yaphank Correctional Facility |
Sheriff office address | 100 Center Drive, Riverhead, NY 11901 |
Sheriff office phone number | 631-852-2200 |
Inmate search information | To locate an inmate in Suffolk County, visit the Sheriff's Office website's Inmate Lookup section or contact the correctional facilities directly using their respective phone numbers. |
Clerk of Court name | Judith A. Pascale |
Clerk of Court address | 310 Center Drive, Riverhead, NY 11901 |
Suffolk County (NY) Statistics
Number of cities/towns/villages | 10 (cities), 32 (towns), 97 (villages) |
---|---|
Population | 1,525,000 |
Area | 2,373 sq mi |
Density | 642 /sq mi |
Altitude | 30 ft |
GDP | $170 billion |
Median Household Income | $104,000 |
Poverty rate | 6% |
Unemployment rate | 3% |
Educational Attainment (Bachelor's Degree or higher) | 40% |
Crime rate | 1,400 per 100,000 residents |
Environmental risk in Suffolk County, NY
Overall risk | Relatively High |
---|---|
Expected Annual Loss | Relatively High |
Social Vulnerability | Relatively Low |
Community Resilience | Very High |
Avalanche Risk | Not Applicable |
Coastal Flooding Risk | Relatively High |
Cold Wave Risk | No Rating |
Drought Risk | Very Low |
Earthquake Risk | Relatively Low |
List of cities and towns in Suffolk County by population size
Click on a city or town to learn more