Information on Summerfield, Guilford County
The Town of Summerfield is located in the state of North Carolina, in Guilford County. Its area, population and other key information are listed below. |
Summerfield Town HALL, Guilford County
Summerfield Town Hall's address | Summerfield Summerfield Municipal Building 4117 Oak Ridge Road, PO Box 970 Summerfield, NC 27358 United States | |
---|---|---|
Phone number of Summerfield Town Hall | +1 336-643-8655 | |
Summerfield, NC email | Not available | |
Summerfield official website | summerfieldgov.com | |
Mayor of Summerfield | Mark Brown | |
Guilford County, North Carolina: Vital Records | Summerfield vital records | |
Birth Certificate | Order your North Carolina birth certificate online |
Common questions about Summerfield
What county is Summerfield NC in?Summerfield, NC is located in Guilford County |
Where is Summerfield, North Carolina ?Summerfield is located in Guilford County. Situated in the state of North Carolina in the United States, it lies to the northwest of Greensboro. This municipality is part of the Piedmont Triad region, proximate to key urban centers, making it an accessible suburb in close relationship with Greensboro. |
Summerfield administrative division
Country | United States |
---|---|
State | North Carolina |
County | Guilford - other counties in North Carolina |
Demography of Summerfield
Name of Summerfield inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 7 018 inhabitants | 86 / 3 665 | ||
Population density in Summerfield | 262,6 pop/sq mi (101,4 pop/km²) |
List of Passport Facilities in Summerfield, NC
Name | Street | Phone number |
---|---|---|
GUILFORD COUNTY PASSPORT ACCEPTANCE SERVICES | 201 WEST MARKET ST | 3366415322 |
FOUR SEASONS STATION USPS | 301 FOUR SEASONS TOWN CTR | 3362998085 |
GREENSBORO MAIN POST OFFICE | 201 N MURROW BLVD | 3369370022 |
UNC GREENSBORO | 1209 NORTH DR. | 3362560147 |
KERNERSVILLE POST OFFICE | 325 WEST MOUNTAIN ST | 3369937263 |
JAMESTOWN POST OFFICE | 203 E MAIN ST | 3364542124 |
WALNUT COVE POST OFFICE | 217 N MAIN ST | 3365917380 |
HIGH POINT POST OFFICE | 315 E GREEN DR | 3368846098 |
ROCKINGHAM CO REGISTER OF DEEDS | 170 NC 65 STE 150 | 3363428820 |
REIDSVILLE POST OFFICE | 201 PIEDMONT ST | 3363427480 |
GIBSONVILLE POST OFFICE | 221 E. MAIN ST | 3369319320 |
NORTH POINT STATION USPS | 7840 NORTH POINT BLVD | 3367571488 |
WINSTON - SALEM STATE UNIVERSITY | 601 S MARTIN LUTHER KING, JR. DR. | 3367502127 |
HANES MALL POST OFFICE | 3130 SILAS CREEK PKWY | 3366760942 |
ELON POST OFFICE | 105 S WILLIAMSON AVE | 3365845943 |
Top 3 most popular banks in Summerfield
There are 2 bank branches in Summerfield.
SunTrust Bank is the most popular bank in Summerfield with 1 branch offices, followed by Bank of Oak Ridge with 1 branch offices.
Find below all bank branches in Summerfield:
Bank's name | Number of branch offices | Service Type |
---|---|---|
SunTrust Bank | 1 | Full Service Brick and Mortar Office |
Bank of Oak Ridge | 1 | Full Service Brick and Mortar Office |
Summerfield administrative numbers
Summerfield Town code | 3765580 |
---|---|
Summerfield Town postcode | 27358 |
Toponymy and translation of Summerfield
Persian: سومرفیلد | Japanese: サマーフィールド | Korean: 섬머필드 |
Russian: Саммерфилд | Chinese: 萨默菲尔德 |
Transportation modes in Summerfield
Airport | Piedmont Triad International Airport 7.3 miles Smith Reynolds Airport 18.5 miles 36.7 miles |
---|
Summerfield territory
Summerfield area | 26,73 sq mi (69,22 km²) |
---|---|
Summerfield altitude | 873 Altitude feet |
Geographical coordinates | Latitude: 36.1989 Longitude: -79.9001 Latitude: 36° 11' 56'' North Longitude: 79° 54' 0'' West |
Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Summerfield | Currently, the town Summerfield isn’t twinned |
Namesake of Summerfield |
|
Natural parks | Summerfield isn't part of a natural park |
What is Summerfield close to?
Nearby cities include: Stokesdale, Oak Ridge, Greensboro and Kernersville | ||
---|---|---|
Stokesdale | Stokesdale | Reidsville |
Stokesdale | Greensboro | |
Oak Ridge | Oak Ridge | Greensboro |
Stokesdale 4.3 miles | Oak Ridge 5.4 miles | Greensboro 8.4 miles |
Kernersville 12.1 miles | Jamestown 14 miles | Walkertown 14.1 miles |
Madison 14.1 miles | Walnut Cove 15 miles | High Point 15.6 miles |
Reidsville 15.7 miles | Mayodan 16 miles | Wentworth 16.2 miles |
Sedalia 17.3 miles | Pleasant Garden 18.4 miles | Stoneville 18.5 miles |
Wallburg 18.7 miles | Whitsett 20 miles | Archdale 20.7 miles |
Winston-Salem 21.2 miles | Rural Hall 22.2 miles | Danbury 22.8 miles |
Distance between Summerfield and other main cities and towns
Los Angeles : 2171 miles | Houston : 1001 miles | Philadelphia : 370 miles |
Phoenix : 1827 miles | San Antonio : 1176 miles | San Diego : 2123 miles |
Dallas : 989 miles | San Jose : 2306 miles | Jacksonville : 418 miles |
Indianapolis : 421 miles | San Francisco : 2365 miles | Austin : 1108 miles |
Columbus : 311 miles | Fort Worth : 1021 miles | Charlotte : 86 miles closest |
Distances are calculated as the crow flies |
Schools in Summerfield, NC
Elementary schools in Summerfield
Summerfield Charter Academy
Lowest grade : K, Highest grade : 8Students : 736
Summerfield Elementary
District of Guilford County SchoolsLowest grade : K, Highest grade : 5
Students : 638
Leisure and activities in Summerfield surrounding area
Golf course | |
---|---|
Iron Play Golf Course | Dawn Acres Golf Club to Stokesdale 5.1 miles |
Greensboro National Golf Club | Pine Knolls Golf Course to Kernersville 9.5 miles |
Twin Oaks Golf Course to Jamestown 11.1 miles | Jamestown Park Golf Course to Jamestown 13.3 miles |
Deep Springs Country Club to Stoneville 14.5 miles | East at Grandover Resort to Greensboro 14.6 miles |
Plantation Golf Course to Reidsville 17.8 miles | Dan Valley Golf Course to Stoneville 18.5 miles |